Size Guide
T SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
3XL | 71 | 84 |
4XL | 76 | 86 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
women's t shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
CREWNECK SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Remember, these measurements are for the sweatshirt, not yourself. For a better fit, we recommend that you measure your favourite sweatshirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 51 | 59 |
M | 55 | 63 |
L | 61 | 65 |
XL | 66 | 67 |
2XL | 71 | 69 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 23 |
M | 21.5 | 25 |
L | 24 | 25.5 |
XL | 26 | 26.5 |
2XL | 28 | 27 |
JOGGING BOTTOMS
There are two measurements in the table below; Half-width (waist measurement when flat) and Inside Leg.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Half-Width | Inside Leg |
S | 36 | 69 |
M | 38 | 72 |
L | 40 | 74 |
XL | 41 | 76 |
2XL | 42 | 77 |
Inches | ||
---|---|---|
Size | Half-Width | Inside Leg |
S | 14 | 27 |
M | 15 | 28.3 |
L | 15.5 | 29 |
XL | 16 | 30 |
2XL | 16.5 | 30.5 |
long sleeve t shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Crop Tops
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46.5 | 44.5 |
M | 49 | 46.5 |
L | 51.5 | 48.5 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 17.5 |
M | 19 | 18 |
L | 20 | 19 |
Cropped Hoodies
There are two measurements in the table below; Chest (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 50 | 47 |
S | 53 | 49 |
M | 56 | 51 |
L | 59 | 53 |
XL | 62 | 55 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 20 | 19 |
S | 21 | 19 |
M | 22 | 20 |
L | 23 | 20 |
XL | 24 | 21 |