Size Guide
T SHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 45-46 | 71-72 |
M | 50-51 | 73-74 |
L | 55-56 | 75-77 |
XL | 60-61 | 78-79 |
2XL | 66-67 | 81-82 |
3XL | 71-72 | 83-84 |
4XL | 76-77 | 86-87 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 17.5-18 | 28-28.5 |
M | 19.5-20 | 28.5-29 |
L | 21.5-22 | 29.5-30.5 |
XL | 23.5-24 | 30.5-31 |
2XL | 26-26.5 | 32-32.5 |
3XL | 28-28.5 | 32.5-33 |
4XL | 30-30.5 | 34-34.5 |
women's t shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 41 | 64 |
M | 43 | 67 |
L | 47 | 69 |
XL | 50 | 71 |
2XL | 56 | 72 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 16 | 25 |
M | 17 | 26 |
L | 18.5 | 27 |
XL | 20 | 28 |
2XL | 22 | 28 |
HOODIES
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
CREWNECK SWEATSHIRT
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).
Remember, these measurements are for the sweatshirt, not yourself. For a better fit, we recommend that you measure your favourite sweatshirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 52 | 68 |
M | 56 | 71 |
L | 60 | 74 |
XL | 64 | 77 |
XXL | 68 | 79 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 20 | 26 |
M | 22 | 28 |
L | 24 | 29 |
XL | 26 | 30 |
XXL | 27 | 31 |
long sleeve t shirts
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46 | 71 |
M | 51 | 74 |
L | 56 | 76 |
XL | 61 | 79 |
2XL | 66 | 81 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
Crop Tops
There are two measurements in the table below; Width (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
S | 46.5 | 44.5 |
M | 49 | 46.5 |
L | 51.5 | 48.5 |
Inches | ||
---|---|---|
Size | Width | Length |
S | 18 | 17.5 |
M | 19 | 18 |
L | 20 | 19 |
Cropped Hoodies
There are two measurements in the table below; Chest (across the chest armpit to armpit) and Length (shoulder to hem).

Centimetres | ||
---|---|---|
Size | Width | Length |
XS | 50 | 47 |
S | 53 | 49 |
M | 56 | 51 |
L | 59 | 53 |
XL | 62 | 55 |
Inches | ||
---|---|---|
Size | Width | Length |
XS | 20 | 19 |
S | 21 | 19 |
M | 22 | 20 |
L | 23 | 20 |
XL | 24 | 21 |